Tunbridge Wells
England
- Royal Tunbridge Wells
- Culverden Stadium
- Founded 1886
Updated from Wikipedia 7 days ago
Kent League Premier Division 2009-10
Full table| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | Beckenham TownBeckenham Town | 30 | 16 | 5 | 9 | 56 | 39 | +17 | 53 |
| 5 | Greenwich BoroughGreenwich Borough | 30 | 14 | 8 | 8 | 52 | 39 | +13 | 50 |
| 6 | Sevenoaks TownSevenoaks Town | 30 | 14 | 4 | 12 | 56 | 50 | +6 | 46 |
| 7 | Tunbridge WellsTunbridge Wells | 30 | 11 | 8 | 11 | 51 | 50 | +1 | 41 |
| 8 | Erith TownErith Town | 30 | 11 | 7 | 12 | 52 | 49 | +3 | 40 |
| 9 | Deal TownDeal Town | 30 | 11 | 6 | 13 | 49 | 60 | -11 | 39 |
| 10 | HolmesdaleHolmesdale | 30 | 11 | 3 | 16 | 47 | 47 | 0 | 36 |
2009-10 results
All matchesNo results recorded in 2009-10.
Loading ground
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources