Tooting & Mitcham United
League position
Full tableIsthmian Division One 2001-02 · 12 of 22
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 9 | 42 | +3 | 60 | |
| 10 | 42 | -7 | 60 | |
| 11 | 42 | +14 | 59 | |
| 12 | 42 | 0 | 59 | |
| 13 | 42 | +5 | 58 | |
| 14 | YeadingYeading | 42 | -6 | 58 |
| 15 | 42 | +4 | 53 |
2001-02 results
All matchesNo results recorded in 2001-02.
Season history
All seasonsLeague
| Season | Competition | Pos | Movement | Pts |
|---|---|---|---|---|
| 2022-23now | Isthmian Division One South Central | 20 | 24 | |
| ⋯ 18 seasons ⋯ | ||||
| 2003-04 | Isthmian Division One South | 11 | 69 | |
| 2002-03 | Isthmian Division One South | 11 | 63 | |
| 2001-02 | Isthmian Division One | 12 | 59 | |
Ground
- HomeImperial Fields· Mitcham
- Walton & Hersham · Stompond Lane Sports Ground
- Leatherhead · Fetcham Grove
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources