Sussex County League Division One 2006-07
Full table| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 9 | RingmerRingmer | 38 | 13 | 11 | 14 | 59 | 66 | -7 | 52 |
| 10 | East PrestonEast Preston | 38 | 16 | 3 | 19 | 47 | 49 | -2 | 51 |
| 11 | Chichester CityChichester City | 38 | 14 | 7 | 17 | 59 | 58 | +1 | 49 |
| 12 | Three BridgesThree Bridges | 38 | 11 | 12 | 15 | 59 | 60 | -1 | 45 |
| 13 | ShorehamShoreham | 38 | 11 | 10 | 17 | 61 | 71 | -10 | 43 |
| 14 | Sidley UnitedSidley United | 38 | 11 | 9 | 18 | 47 | 76 | -29 | 42 |
| 15 | RedhillRedhill | 38 | 11 | 8 | 19 | 61 | 65 | -4 | 41 |
2006-07 results
All matchesNo results recorded in 2006-07.
Loading ground
About
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources