League position
Full tableNorthern Counties East Premier Division 2016-17 · 11 of 22
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 8 | Albion SportsAlbion Sports | 42 | +1 | 66 |
| 9 | Hemsworth MinersHemsworth Miners Welfare | 42 | +12 | 65 |
| 10 | Athersley RecreationAthersley Recreation | 42 | -8 | 62 |
| 11 | LiversedgeLiversedge | 42 | +26 | 59 |
| 12 | Bottesford TownBottesford Town | 42 | -1 | 56 |
| 13 | Worksop TownWorksop Town | 42 | -6 | 55 |
| 14 | Maltby MainMaltby Main | 42 | -16 | 54 |
2016-17 results
All matchesNo results recorded in 2016-17.
Loading form
Season history
All seasonsLeague
| Season | Competition | Pos | Movement | Pts |
|---|---|---|---|---|
| 2026-27now | NPL Division One East | 4 | 32 | |
| ⋯ 6 seasons ⋯ | ||||
| 2019-20 | Northern Counties East Premier Division | 2 | 53 | |
| 2018-19 | Northern Counties East Premier Division | 13 | 48 | |
| 2017-18 · 1 season untracked | ||||
| 2016-17 | Northern Counties East Premier Division | 11 | 59 | |
Loading ground
About
- Honours
- Northern Counties East Premier DivisionNPL Division One East
×1
(titles in Almanac's records)×1
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources