HAR
League table
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Woodford TownWoodford Town | 2 | 1 | 1 | 0 | 7 | 1 | +6 | 4 |
| 2 | Heybridge SwiftsHeybridge Swifts | 2 | 1 | 1 | 0 | 3 | 0 | +3 | 4 |
| 3 | BarkingBarking | 2 | 1 | 1 | 0 | 7 | 5 | +2 | 4 |
| 4 | IlfordIlford | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 |
| 5 | RomfordRomford | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 |
| 6 | West EssexWest Essex | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 |
| 7 | FrenfordFrenford | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 8 | Hackney WickHackney Wick | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
| 9 | Sporting BengalSporting Bengal United | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
| 10 | Halstead TownHalstead Town | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| 11 | BenfleetBenfleet | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 12 | Harwich & ParkestonHarwich & Parkeston | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 13 | Hullbridge SportsHullbridge Sports | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
| 14 | Soul TowerSoul Tower Hamlets | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 |
| 15 | White EnsignWhite Ensign | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
| 16 | Great WakeringGreat Wakering Rovers | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
| 17 | Basildon UnitedBasildon United | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 18 | HuttonHutton | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 19 | Clapton CommunityClapton Community | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
| 20 | Saffron WaldenSaffron Walden Town | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
Zones
PromotionPlay-offsRelegation
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources