League position
Full tableNPL Division One South 2010-11 · 8 of 22
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 5 | 42 | +21 | 79 | |
| 6 | 42 | +29 | 75 | |
| 7 | 42 | +29 | 75 | |
| 8 | 42 | +38 | 73 | |
| 9 | GlapwellGlapwell | 42 | +24 | 69 |
| 10 | 42 | +6 | 67 | |
| 11 | 42 | -13 | 55 |
2010-11 results
All matchesNo results recorded in 2010-11.
Season history
All seasonsLeague
| Season | Competition | Pos | Movement | Pts |
|---|---|---|---|---|
| 2026-27now | NPL Division One Midlands | 3 | 25 | |
| ⋯ 13 seasons ⋯ | ||||
| 2012-13 | NPL Division One South | 12 | 56 | |
| 2011-12 | NPL Division One South | 2 | 83 | |
| 2010-11 | NPL Division One South | 8 | 73 | |
| 2009-10 | NPL Division One South | 9 | 66 | |
| 2008-09 | NPL Division One South | 4 | 70 | |
Ground
- HomeBill Stokeld Stadium· Nottingham· city location· shared with Basford United
- Bourne Town · Abbey Lawn
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources