Bromsgrove Sporting
England
- Bromsgrove
- The Victoria Ground
- Founded 2009
Phoenix club of Bromsgrove Rovers
Head-to-head
| # | Opponent | P | W | D | L | GD |
|---|---|---|---|---|---|---|
| 1 | Stratford TownStratford Town | 2 | 1 | 1 | 0 | +1 |
| 2 | Anstey NomadsAnstey Nomads | 1 | 0 | 0 | 1 | −1 |
| 3 | BanburyBanbury United | 1 | 0 | 1 | 0 | 0 |
| 4 | Bishop's StortfordBishop's Stortford | 1 | 1 | 0 | 0 | +3 |
| 5 | BuryBury | 1 | 0 | 0 | 1 | −1 |
| 6 | Bury TownBury Town | 1 | 1 | 0 | 0 | +1 |
| 7 | Kettering TownKettering Town | 1 | 1 | 0 | 0 | +1 |
| 8 | LeamingtonLeamington | 1 | 0 | 1 | 0 | 0 |
| 9 | Leek TownLeek Town | 1 | 1 | 0 | 0 | +1 |
| 10 | Leighton TownLeighton Town | 1 | 1 | 0 | 0 | +4 |
| 11 | LeistonLeiston | 1 | 1 | 0 | 0 | +1 |
| 12 | Needham MarketNeedham Market | 1 | 1 | 0 | 0 | +2 |
| 13 | Nuneaton TownNuneaton Town | 1 | 1 | 0 | 0 | +2 |
| 14 | Real BedfordReal Bedford | 1 | 0 | 1 | 0 | 0 |
| 15 | Redditch UnitedRedditch United | 1 | 1 | 0 | 0 | +1 |
| 16 | Rushall OlympicRushall Olympic | 1 | 1 | 0 | 0 | +1 |
| 17 | Worcester CityWorcester City | 1 | 1 | 0 | 0 | +1 |
Only finished matches stored on Almanac are counted, so older meetings between some clubs may be missing.
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources