
League position
Full tableRegionalliga Nord (2000) 2004-05 · 1 of 19
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 36 | +24 | 70 | |
| 2 | 36 | +23 | 70 | |
| 3 | 36 | +42 | 69 | |
| 4 | 36 | +23 | 67 | |
| 5 | Wuppertaler SVWuppertaler SV | 36 | -2 | 54 |
| 6 | Hamburger SV IIHamburger SV IIRES | 36 | +1 | 53 |
| 7 | 36 | +4 | 52 |
2004-05 results
All matchesNo results recorded in 2004-05.
Season history
All seasonsLeague
| Season | Competition | Pos | Movement | Pts |
|---|---|---|---|---|
| 2026-27now | 2. Bundesliga | 11 | 7 | |
| ⋯ 19 seasons ⋯ | ||||
| 2006-07 | 2. Bundesliga | 18 | 23 | |
| 2005-06 | 2. Bundesliga | 12 | 43 | |
| 2004-05 | Regionalliga Nord (2000) | 1 | ↑ | 70 |
| 2003-04 | Regionalliga Nord (2000) | 6 | 52 | |
| 2002-03 | 2. Bundesliga | 15 | ↓ | 34 |
Ground
- Holstein Kiel · Holstein-Stadion
- FC St. Pauli · Millerntor-Stadion
- Hertha BSC · Olympiastadion
- VfL Wolfsburg · Volkswagen Arena
- Hannover 96 · Niedersachsenstadion
- VfL Osnabrück · Stadion an der Bremer Brücke
- 1. FC Magdeburg · MDCC-Arena
- VfL Bochum · Vonovia Ruhrstadion
- Dynamo Dresden · Rudolf-Harbig-Stadion
- Greuther Fürth · Sportpark Ronhof Thomas Sommer
- 1. FC Nürnberg · Max-Morlock-Stadion
- 1. FC Heidenheim · Voith-Arena
Linked clubs
Details- Eintracht Braunschweig II2010–presentReserve sideRegionalliga Nord 2017-18
Sources: Wikipedia, API-Football