
Dorking Wanderers
Season history
League
| Season | Competition | Tier | Pos | Movement | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | National League South | 6 | 9 | 11 | 4 | 5 | 2 | +6 | 17 | |
| 2025-26 | National League South | 6 | 4 | 46 | 23 | 10 | 13 | +17 | 79 | |
| 2024-25 | National League South | 6 | 6 | 46 | 24 | 14 | 8 | +35 | 86 | |
| 2023-24 | National League | 5 | 23 | ↓ | 46 | 12 | 9 | 25 | -31 | 45 |
| 2022-23 | National League | 5 | 16 | 46 | 16 | 9 | 21 | -24 | 57 | |
| 2021-22 | National League South | 6 | 2 | ↑ | 40 | 25 | 6 | 9 | +48 | 81 |
| 2020-21 | National League South | 6 | 1 | 18 | 12 | 3 | 3 | +23 | 39 | |
| 2019-20 | National League South | 6 | 7 | 35 | 14 | 8 | 13 | +2 | 50 | |
| 2018-19 | Isthmian Premier Division | 7 | 1 | ↑ | 42 | 28 | 9 | 5 | +56 | 93 |
| 2017-18 | Isthmian Premier Division | 7 | 14 | 46 | 16 | 10 | 20 | -3 | 58 | |
| 2016-17 | Isthmian Division One South | 8 | 2 | ↑ | 46 | 33 | 6 | 7 | +59 | 105 |
| 2015-16 | Isthmian Division One South | 8 | 2 | 46 | 27 | 9 | 10 | +43 | 90 |
Sources: Wikipedia, API-Football