League position
Full tableRegionalliga Süd (1994) 1995-96 · 1 of 18
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 34 | +49 | 73 | |
| 2 | VfR MannheimVfR Mannheim | 34 | +30 | 64 |
| 3 | 34 | +16 | 60 | |
| 4 | SSV ReutlingenSSV Reutlingen | 34 | +16 | 58 |
| 5 | TSF DitzingenTSF Ditzingen | 34 | +16 | 53 |
| 6 | TSV VestenbergsgreuthTSV Vestenbergsgreuth | 34 | +8 | 52 |
| 7 | SpVgg LudwigsburgSpVgg Ludwigsburg | 34 | +3 | 52 |
1995-96 results
All matchesNo results recorded in 1995-96.
Season history
All seasonsLeague
| Season | Competition | Pos | Movement | Pts |
|---|---|---|---|---|
| 2026-27now | Regionalliga Südwest | 4 | 23 | |
| ⋯ 23 seasons ⋯ | ||||
| 1997-98 | 2. Bundesliga | 12 | 44 | |
| 1996-97 | 2. Bundesliga | 5 | 53 | |
| 1995-96 | Regionalliga Süd (1994) | 1 | ↑ | 73 |
| 1994-95 | Regionalliga Süd (1994) | 2 | 51 | |
| 1993-94 | 2. Bundesliga | 16 | ↓ | 35 |
Ground
- KSV Hessen Kassel · Auestadion
- Kickers Offenbach · Stadion am Bieberer Berg
- Mainz 05 II · MEWA ARENA
- Eintracht Trier · Moselstadion
- VfR Mannheim · Rhein-Neckar-Stadion
- SV Sandhausen · Hardtwaldstadion
- FC 08 Homburg · Waldstadion Homburg
- VfR Aalen · Städtisches Waldstadion
- SSV Ulm · Donaustadion
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources