League position
Full tableRegionalliga Süd (2000) 2004-05 · 1 of 18
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 34 | +26 | 67 | |
| 2 | 34 | +23 | 64 | |
| 3 | 34 | +17 | 63 | |
| 4 | 34 | +26 | 61 | |
| 5 | 34 | +17 | 54 | |
| 6 | 34 | +13 | 52 | |
| 7 | 34 | +8 | 50 |
2004-05 results
All matchesNo results recorded in 2004-05.
Season history
All seasonsLeague
| Season | Competition | Pos | Movement | Pts |
|---|---|---|---|---|
| 2026-27now | Regionalliga Südwest | 4 | 20 | |
| ⋯ 18 seasons ⋯ | ||||
| 2006-07 | 2. Bundesliga | 14 | 36 | |
| 2005-06 | 2. Bundesliga | 11 | 43 | |
| 2004-05 | Regionalliga Süd (2000) | 1 | ↑ | 67 |
| 2003-04 | Regionalliga Süd (2000) | 13 | 43 | |
| 2002-03 | Regionalliga Süd (2000) | 8 | 50 | |
Ground
- KSV Hessen Kassel · Auestadion
- Mainz 05 II · MEWA ARENA
- Eintracht Trier · Moselstadion
- VfR Mannheim · Rhein-Neckar-Stadion
- SV Sandhausen · Hardtwaldstadion
- FC 08 Homburg · Waldstadion Homburg
- VfR Aalen · Städtisches Waldstadion
- Stuttgarter Kickers · Gazi-Stadion auf der Waldau
- SSV Ulm · Donaustadion
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources