
Daventry Town
- England
- Stub record: limited data so far
Season history
League
| Season | Competition | Tier | Pos | Movement | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | NPL Division One Midlands | 8 | 19 | 38 | 6 | 6 | 26 | -70 | 24 | |
| 2021-22 | NPL Division One Midlands | 8 | 16 | 38 | 10 | 9 | 19 | -30 | 39 | |
| 2020-21 | Southern FL Division One Central | 8 | 6 | 8 | 4 | 0 | 4 | -2 | 12 | |
| 2019-20 | Southern FL Division One Central | 8 | 13 | 28 | 12 | 4 | 12 | -6 | 40 | |
| 2016-17 – 2018-19 · 3 seasons untracked | ||||||||||
| 2015-16 | NPL Division One South | 8 | 21 | 42 | 10 | 3 | 29 | -70 | 33 | |
| 2014-15 | Southern FL Division One Central | 8 | 19 | 42 | 12 | 6 | 24 | -30 | 42 | |
| 2013-14 | Southern FL Division One Central | 8 | 4 | 42 | 27 | 5 | 10 | +42 | 86 | |
| 2012-13 | Southern FL Division One Central | 8 | 8 | 42 | 22 | 10 | 10 | +34 | 76 | |
| 2011-12 | Southern FL Division One Central | 8 | 16 | 42 | 15 | 5 | 22 | -20 | 50 | |
| 2010-11 | Southern FL Division One Central | 8 | 3 | 42 | 26 | 9 | 7 | +48 | 81 | |
Sources: Wikipedia, API-Football