Anorthosis Famagusta
Cyprus
- Larnaca
- Antonis Papadopoulos Stadium
- Founded 1911
Head-to-head
| # | Opponent | P | W | D | L | GD |
|---|---|---|---|---|---|---|
| 1 | PafosPafos | 21 | 6 | 8 | 7 | −4 |
| 2 | AEK LarnacaAEK Larnaca | 19 | 2 | 6 | 11 | −16 |
| 3 | AEL LimassolAEL Limassol | 19 | 13 | 2 | 4 | +13 |
| 4 | Apoel NicosiaAPOEL Nicosia | 19 | 7 | 6 | 6 | +1 |
| 5 | Apollon LimassolApollon Limassol | 17 | 5 | 6 | 6 | −4 |
| 6 | Omonia NicosiaOmonia Nicosia | 17 | 5 | 4 | 8 | −8 |
| 7 | Enosis NeonEnosis Neon Paralimni | 16 | 9 | 6 | 1 | +15 |
| 8 | Aris LimassolAris Limassol | 15 | 2 | 3 | 10 | −18 |
| 9 | Nea SalamisNea Salamis Famagusta | 14 | 10 | 3 | 1 | +16 |
| 10 | Doxa KatokopiasDoxa Katokopias | 13 | 9 | 2 | 2 | +22 |
| 11 | Ethnikos AchnaEthnikos Achna | 12 | 8 | 1 | 3 | +3 |
| 12 | Olympiakos NicosiaOlympiakos Nicosia | 11 | 5 | 2 | 4 | +7 |
| 13 | KarmiotissaKarmiotissa | 9 | 5 | 2 | 2 | +4 |
| 14 | AkritasAkritas | 7 | 1 | 2 | 4 | −5 |
| 15 | Omonia AradippouOmonia Aradippou | 7 | 2 | 3 | 2 | +3 |
| 16 | Ermis AradippouErmis Aradippou | 4 | 3 | 0 | 1 | +2 |
| 17 | Omonia 29isOmonia 29M | 4 | 2 | 1 | 1 | +3 |
| 18 | Alki OrokliniAlki Oroklini | 3 | 1 | 2 | 0 | +3 |
| 19 | Krasava YpsonasKrasava Ypsonas | 3 | 2 | 1 | 0 | +4 |
| 20 | AE ZakakiouAE Zakakiou | 2 | 1 | 1 | 0 | +2 |
| 21 | OthellosOthellos | 2 | 2 | 0 | 0 | +3 |
| 22 | PAEEKPAEEK | 2 | 1 | 0 | 1 | +1 |
Only finished matches stored on Almanac are counted, so older meetings between some clubs may be missing.
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources