
League position
Full tableFootball League Second Division 1996-97 · 4 of 24
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +24 | 84 | |
| 2 | 46 | +18 | 82 | |
| 3 | 46 | +26 | 78 | |
| 4 | 46 | +13 | 74 | |
| 5 | 46 | +18 | 73 | |
| 6 | 46 | +9 | 73 | |
| 7 | 46 | +13 | 69 |
1996-97 results
All matchesNo results recorded in 1996-97.
Season history
All seasonsLeague
| Season | Competition | Pos | Movement | Pts |
|---|---|---|---|---|
| 2026-27now | Premier League | 4 | 10 | |
| ⋯ 27 seasons ⋯ | ||||
| 1998-99 | Football League Third Division | 1 | 85 | |
| 1997-98 | Football League Second Division | 21 | ↓ | 50 |
| 1996-97 | Football League Second Division | 4 | 74 | |
| 1995-96 | Football League Second Division | 15 | 58 | |
| 1994-95 | Football League Second Division | 2 | 85 | |
Ground
- Newcastle United · St. James' Park
- Sunderland · Stadium of Light
- Leeds United · Elland Road
- Hull City · The MKM Stadium
- Manchester City · Etihad Stadium
- Manchester United · Old Trafford
- Liverpool · Anfield
- Everton · Hill Dickinson Stadium
- Nottingham Forest · The City Ground
- Aston Villa · Villa Park
- Coventry City · The Coventry Building Society Arena
- Ipswich Town · Portman Road
- Tottenham Hotspur · Tottenham Hotspur Stadium
- Arsenal · Emirates Stadium
- Chelsea · Stamford Bridge
- Fulham · Craven Cottage
- Crystal Palace · Selhurst Park
- Brighton & Hove Albion · American Express Stadium
- Bournemouth · Vitality Stadium
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources