JOI
Joinville
League position
Full tableCampeonato Brasileiro Série B 2012 · 6 of 20
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 3 | 38 | +28 | 71 | |
| 4 | 38 | +16 | 71 | |
| 5 | São CaetanoSão Caetano | 38 | +20 | 71 |
| 6 | JoinvilleJoinville | 38 | +18 | 60 |
| 7 | 38 | +2 | 59 | |
| 8 | 38 | +5 | 55 | |
| 9 | América deAmérica de Natal | 38 | -1 | 54 |
2012 results
All matchesNo results recorded in 2012.
Season history
All seasonsLeague
| Season | Competition | Pos | Movement | Pts |
|---|---|---|---|---|
| 2016now | Campeonato Brasileiro Série B | 17 | 40 | |
| ⋯ 1 season ⋯ | ||||
| 2014 | Campeonato Brasileiro Série B | 1 | 70 | |
| 2013 | Campeonato Brasileiro Série B | 6 | 59 | |
| 2012 | Campeonato Brasileiro Série B | 6 | 60 | |
Ground
- HomeArena Joinville· Joinville
- Sampaio Corrêa · Castelão
- Náutico · Estádio dos Aflitos
- CRB · Estádio Rei Pelé
- Brasil de Pelotas · Estádio Bento Freitas
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources