Mladost Doboj Kakanj
Bosnia and Herzegovina
- Founded 1959
League position
Full tableFirst League of the Federation of Bosnia and Herzegovina 2022-23 · 13 of 16
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 10 | Vis Simm-BauVis Simm-Bau | 30 | -4 | 39 |
| 11 | Jedinstvo BihaćJedinstvo Bihać | 30 | -7 | 37 |
| 12 | Bratstvo GračanicaBratstvo Gračanica | 30 | -1 | 36 |
| 13 | Mladost DobojMladost Doboj Kakanj | 30 | -13 | 36 |
| 14 | Radnik HadžićiRadnik Hadžići | 30 | -11 | 34 |
| 15 | TravnikTravnik | 30 | -23 | 31 |
| 16 | Radnički LukavacRadnički Lukavac | 30 | -23 | 24 |
2022-23 results
All matchesNo results recorded in 2022-23.
Season history
All seasonsSources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources