
League position
Full tableFirst Professional Football League 2019-20 · 6 of 14
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 3 | 26 | +24 | 50 | |
| 4 | 26 | +24 | 49 | |
| 5 | 26 | +8 | 45 | |
| 6 | 26 | +10 | 43 | |
| 7 | 26 | +8 | 40 | |
| 8 | 26 | -6 | 31 | |
| 9 | 26 | -4 | 30 |
2019-20 results
All matchesNo results recorded in 2019-20.
Season history
All seasonsLeague
| Season | Competition | Pos | Movement | Pts |
|---|---|---|---|---|
| 2025-26now | First Professional Football League | 15 | 23 | |
| ⋯ 3 seasons ⋯ | ||||
| 2021-22 | First Professional Football League | 8 | 32 | |
| 2020-21 | First Professional Football League | 6 | 37 | |
| 2019-20 | First Professional Football League | 6 | 43 | |
| 2018-19 | First Professional Football League | 6 | 42 | |
| 2017-18 | First Professional Football League | 4 | 45 | |
Ground
- Ludogorets Razgrad · Huvepharma Arena
- Spartak Varna · Stadion Spartak
- Levski Sofia · Stadion Georgi Asparuhov
- CSKA Sofia · Stadion Balgarska Armia
- CSKA 1948 · Stadion Vitosha
- Botev Plovdiv · Stadion Hristo Botev
- Arda Kardzhali · Arena Arda
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources