SC Weiz
Austria
- Weiz
- Strobl Arena Weiz
- Founded 1924
League position
Full tableAustrian Regionalliga Central 2016-17 · 11 of 16
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 8 | Union GurtenUnion Gurten | 30 | -4 | 42 |
| 9 | Union St.Union St. Florian | 30 | -10 | 39 |
| 10 | Sturm Graz IISturm Graz II | 30 | -9 | 38 |
| 11 | SC WeizSC Weiz | 30 | -12 | 38 |
| 12 | KlagenfurtAustria Klagenfurt | 30 | -18 | 35 |
| 13 | SV AllerheiligenSV Allerheiligen | 30 | -14 | 33 |
| 14 | LASK JuniorsLASK Juniors | 30 | -6 | 31 |
2016-17 results
All matchesNo results recorded in 2016-17.
Loading form
Season history
All seasonsLeague
| Season | Competition | Pos | Movement | Pts |
|---|---|---|---|---|
| 2024-25now | Austrian Regionalliga Central | 6 | 46 | |
| ⋯ 1 season ⋯ | ||||
| 2019-20 | Austrian Regionalliga Central | 9 | 27 | |
| 2018-19 · 1 season untracked | ||||
| 2017-18 | Austrian Regionalliga Central | 13 | 32 | |
| 2016-17 | Austrian Regionalliga Central | 11 | 38 | |
Loading ground
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources