First Vienna
Head-to-head
| # | Opponent | P | W | D | L | GD |
|---|---|---|---|---|---|---|
| 1 | Admira WackerAdmira Wacker | 1 | 1 | 0 | 0 | +1 |
| 2 | Austria SalzburgAustria Salzburg | 1 | 0 | 0 | 1 | −3 |
| 3 | Austria ViennaAustria Vienna (Am) | 1 | 0 | 1 | 0 | 0 |
| 4 | FC BWBlau-Weiß Linz | 1 | 0 | 0 | 1 | −6 |
| 5 | FC LieferingFC Liefering | 1 | 0 | 1 | 0 | 0 |
| 6 | Floridsdorfer ACFloridsdorfer AC | 1 | 1 | 0 | 0 | +2 |
| 7 | Rapid Wien IIRapid Wien II | 1 | 1 | 0 | 0 | +2 |
| 8 | SKU AmstettenSKU Amstetten | 1 | 1 | 0 | 0 | +1 |
| 9 | St. PöltenSt. Pölten | 1 | 1 | 0 | 0 | +2 |
| 10 | Sturm Graz IISturm Graz II | 1 | 1 | 0 | 0 | +4 |
| 11 | VoitsbergVoitsberg | 1 | 1 | 0 | 0 | +1 |
| 12 | WSPG WelsWSPG Wels | 1 | 1 | 0 | 0 | +2 |
Only finished matches stored on Almanac are counted, so older meetings between some clubs may be missing.
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources