
League position
Full tablePrimera Divisió 2010-11 · 6 of 8
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 2 | 14 | +56 | 33 | |
| 3 | 14 | +22 | 32 | |
| 4 | 14 | +35 | 27 | |
| 5 | 14 | -29 | 13 | |
| 6 | 14 | -13 | 12 | |
| 7 | 14 | -57 | 5 | |
| 8 | 14 | -49 | 4 |
2010-11 results
All matchesNo results recorded in 2010-11.
Season history
All seasonsLeague
| Season | Competition | Pos | Movement | Pts |
|---|---|---|---|---|
| 2013-14now | Primera Divisió | 8 | 1 | |
| 2012-13 | Primera Divisió | 5 | 12 | |
| 2011-12 | Primera Divisió | 5 | 12 | |
| 2010-11 | Primera Divisió | 6 | 12 |
Ground
Pinned to the city. The exact ground location isn't stored.
Pinned to the city. The exact ground location isn't stored.
- HomeCamp d'Esports d'Aixovall· Santa Coloma d'Andorra· shared with FC Santa Coloma, Lusitanos, UE Santa Coloma, Encamp
- Inter Club d'Escaldes · Centre d'Entrenament de la FAF
- Ordino · Centre d'Entrenament de la FAF 1
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources