Clubs through time
’22
Matches here
18 matches played
Primera Federación Group 2· 18
- 7 May2023La NucíaCalahorra2–1Group 2 - 35 · 2022-23
- 23 Apr2023La NucíaReal Sociedad B1–1Group 2 - 33 · 2022-23
- 12 Apr2023La NucíaAmorebieta1–2Group 2 - 27 · 2022-23
- 9 Apr2023La NucíaAthletic Bilbao B3–1Group 2 - 31 · 2022-23
- 26 Mar2023La NucíaUD Logroñés2–2Group 2 - 29 · 2022-23
- 26 Feb2023La NucíaNumancia0–1Group 2 - 25 · 2022-23
- 19 Feb2023La NucíaUD Logroñés2–2Group 2 - 24 · 2022-23
- 5 Feb2023La NucíaCastellón1–1Group 2 - 22 · 2022-23
- 22 Jan2023La NucíaCornellà1–1Group 2 - 20 · 2022-23
- 8 Jan2023La NucíaAlcoyano1–1Group 2 - 18 · 2022-23
- 6 Dec2022La NucíaIntercity0–0Group 2 - 15 · 2022-23
- 27 Nov2022La NucíaEldense1–0Group 2 - 13 · 2022-23
- 6 Nov2022La NucíaReal Murcia0–0Group 2 - 11 · 2022-23
- 30 Oct2022La NucíaSabadell1–0Group 2 - 10 · 2022-23
- 16 Oct2022La NucíaAtlético Baleares1–1Group 2 - 8 · 2022-23
- 2 Oct2022La NucíaReal Unión1–1Group 2 - 6 · 2022-23
- 17 Sept2022La NucíaOsasuna Promesas0–0Group 2 - 4 · 2022-23
- 3 Sept2022La NucíaGimnàstic de Tarragona1–1Group 2 - 2 · 2022-23
Records here
Home record at this ground
| Club | P | W | D | L | Goals | Win % |
|---|---|---|---|---|---|---|
| La Nucía | 18 | 4 | 12 | 2 | 19–16 | 22% |
Nearby grounds
- Estadio Municipal Guillermo Amor6.5 kmBenidorm · Benidorm
- Estadi Nou Pla15.3 kmVillajoyosa CF · Villajoyosa
- Estadio El Collao33.4 kmAlcoyano · Alcoy
- Estadio Antonio Solana40.5 kmIntercity · Alicante
- Estadio Guillermo Olagüe40.6 kmGandía · Gandia
Ground facts
- Links
- Wikidata