
Bheki Mabuza
South Africa
- Midfielder · Left winger
- #4 Marumo Gallants
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC | Avg rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Domestic league | ||||||||||
| 2026-27 | South African Premier Division | 3 | 3 | 141 | 0 | 0 | 0 | 0 | 6.60 | |
| 2026-27 | South African Premier Division | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 6.60 | |
| 2025-26 | South African Premier Division | 25 | 18 | 1597 | 3 | 1 | 1 | 0 | 6.87 | |
| Total | 29 | 21 | 1750 | 3 | 1 | 1 | 0 | 6.84 | ||
Sources: API-Football · Data sources