
Jorge VillafaΓ±a
- Jorge Antonio Flores VillafaΓ±a
USA
- Defender Β· Centre-back
- Portland Timbers
- Age 37
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC | Rat | Apps | Min | G/90 | A/90 | G+A/90 | Min/G | Apps | Shots | Sh/90 | Key p. | KP/90 | Conv. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Domestic league | ||||||||||||||||||||||
| 2019 | Major League Soccer | Not collected | Not collected | Not collected | ||||||||||||||||||
| 2018 | Major League Soccer | 14 | 13 | 1,225 | 0 | 2 | 1 | 0 | 6.76 | 14 | 1,225 | 0.00 | 0.15 | 0.15 | β | 14 | 3 | 0.22 | 9 | 0.66 | 0% | |
| 2017-18 | Liga MX | Not collected | Not collected | Not collected | ||||||||||||||||||
| 2016-17 | Liga MX | Not collected | Not collected | Not collected | ||||||||||||||||||
| 2015-16 | League | Not collected | Not collected | Not collected | ||||||||||||||||||
| 2015 | Major League Soccer | Not collected | Not collected | Not collected | ||||||||||||||||||
| 2014 | Major League Soccer | Not collected | Not collected | Not collected | ||||||||||||||||||
| 2013 | Major League Soccer | Not collected | Not collected | Not collected | ||||||||||||||||||
| Domestic cups | ||||||||||||||||||||||
| 2019 | U.S. Open Cup | 1 | 1 | β | 0 | 0 | 0 | 0 | β | 1 | β | β | β | β | β | 1 | β | β | β | β | β | |
| 2015 | U.S. Open Cup | 1 | 1 | β | 0 | 0 | 0 | 0 | β | 1 | β | β | β | β | β | 1 | β | β | β | β | β | |
| Total | 2 | 2 | β | 0 | 0 | 0 | 0 | β | 2 | β | β | β | β | β | 2 | β | β | β | β | β | ||
Records
- Most assists in a match130 Nov 2018
- Highest rating7.321 Oct 2018
Sources: API-Football Β· Data sources