
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC | Avg rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Domestic league | ||||||||||
| 2026 | Campeonato Brasileiro Série A | 11 | 4 | 507 | 0 | 1 | 2 | 0 | 6.64 | |
| 2025 | Campeonato Brasileiro Série A | 21 | 4 | 705 | 2 | 0 | 3 | 0 | 6.76 | |
| 2024 | Campeonato Brasileiro Série A | 17 | 13 | 1147 | 3 | 0 | 4 | 0 | 6.95 | |
| 2023 | Campeonato Brasileiro Série A | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 6.30 | |
| Total | 50 | 21 | 2380 | 5 | 1 | 9 | 0 | 6.79 | ||
Sources: API-Football · Data sources