
Julian Larsson
Sweden
- Forward · Attacking midfielder
- Age 25
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC | Avg rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Domestic league | ||||||||||
| 2025-26 | League One | 21 | 8 | 838 | 0 | 2 | 0 | 0 | 6.54 | |
| 2024-25 | League One | 11 | 6 | 535 | 2 | 0 | 0 | 0 | 6.77 | |
| 2023-24 | League Two | 13 | 7 | 529 | 0 | 1 | 0 | 0 | 6.53 | |
| Total | 45 | 21 | 1902 | 2 | 3 | 0 | 0 | 6.60 | ||
| Domestic cups | ||||||||||
| 2025-26 | FA Cup | 3 | 2 | 190 | 0 | 0 | 0 | 0 | 6.80 | |
| 2025-26 | EFL Cup | 2 | 2 | 180 | 0 | 0 | 1 | 0 | 6.30 | |
| 2024-25 | FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| Total | 5 | 4 | 370 | 0 | 0 | 1 | 0 | 6.60 | ||
Sources: API-Football · Data sources