
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC | Avg rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Domestic league | ||||||||||
| 2026-27 | Slovenian PrvaLiga | 8 | 8 | 0 | 0 | 0 | 0 | 0 | – | |
| 2025-26 | Slovenian PrvaLiga | 13 | 13 | 0 | 0 | 0 | 0 | 0 | – | |
| 2025-26 | Süper Lig | 10 | 6 | 565 | 1 | 1 | 1 | 0 | 6.88 | |
| 2024-25 | Slovenian PrvaLiga | 24 | 24 | 0 | 0 | 0 | 0 | 0 | – | |
| 2024-25 | Süper Lig | 2 | 0 | 25 | 0 | 1 | 1 | 0 | 7.20 | |
| 2023-24 | Slovenian PrvaLiga | 3 | 3 | 0 | 0 | 0 | 0 | 0 | – | |
| 2022-23 | Slovenian PrvaLiga | 34 | 34 | 0 | 0 | 0 | 0 | 0 | – | |
| 2021-22 | Slovenian PrvaLiga | 20 | 20 | 0 | 0 | 0 | 0 | 0 | – | |
| Total | 114 | 108 | 590 | 1 | 2 | 2 | 0 | 6.93 | ||
| Continental | ||||||||||
| 2026-27 | UEFA Champions League | 6 | 6 | 210 | 1 | 0 | 1 | 0 | 7.10 | |
| 2026-27 | UEFA Europa League | 4 | 4 | 270 | 0 | 1 | 0 | 0 | 6.62 | |
| 2026 | FIFA World Cup qualification (UEFA) | 5 | 2 | 158 | 0 | 0 | 1 | 0 | 6.63 | |
| 2026 | International friendlies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | – | |
| 2025-26 | UEFA Europa Conference League | 4 | 4 | 327 | 2 | 1 | 0 | 0 | 7.22 | |
| 2024-25 | UEFA Nations League | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 6.50 | |
| Total | 21 | 17 | 974 | 3 | 2 | 2 | 0 | 6.85 | ||
Sources: API-Football · Data sources