
Karol SzymaΕski
Poland
- Goalkeeper Β· Goalkeeper
- Age 33
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC | Rat | Apps | Min | G/90 | A/90 | G+A/90 | Min/G | Apps | Shots | Sh/90 | Key p. | KP/90 | Conv. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Domestic league | ||||||||||||||||||||||
| 2025-26 | Ekstraklasa | 4 | 4 | 360 | 0 | 0 | 2 | 0 | 6.72 | 4 | 360 | 0.00 | 0.00 | 0.00 | β | 4 | β | β | β | β | β | |
| 2024-25 | Ekstraklasa | 0 | 0 | β | 0 | 0 | 1 | 0 | β | 0 | β | β | β | β | β | 0 | β | β | β | β | β | |
| 2023-24 | Ekstraklasa | 7 | 7 | 555 | 0 | 0 | 1 | 0 | 7.16 | 7 | 555 | 0.00 | 0.00 | 0.00 | β | 7 | β | β | β | β | β | |
| 2022-23 | Ekstraklasa | 0 | 0 | β | 0 | 0 | 0 | 0 | β | 0 | β | β | β | β | β | 0 | β | β | β | β | β | |
| 2021-22 | Ekstraklasa | 1 | 1 | 94 | 0 | 0 | 0 | 0 | 6.50 | 1 | 94 | 0.00 | 0.00 | 0.00 | β | 1 | β | β | β | β | β | |
| 2019-20 | Ekstraklasa | 2 | 2 | β | 0 | 0 | 0 | 0 | β | 2 | β | β | β | β | β | 2 | β | β | β | β | β | |
| 2018-19 | Ekstraklasa | 0 | 0 | β | 0 | 0 | 0 | 0 | β | 0 | β | β | β | β | β | 0 | β | β | β | β | β | |
| Total | 14 | 14 | 1,009 | 0 | 0 | 4 | 0 | 6.96 | 14 | 1,009 | 0.00 | 0.00 | 0.00 | β | 14 | β | β | β | β | β | ||
Records
- Highest rating8.524 Nov 2023
Sources: API-Football Β· Data sources