
Daniel Bassi
- Daniel Joshua Bassi Jakobsen
Norway
- Forward · Right winger
- #24 Bodo/Glimt
- Age 22
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC | Avg rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Domestic league | ||||||||||
| 2026 | Eliteserien | 8 | 1 | 176 | 0 | 1 | 0 | 0 | 6.59 | |
| 2026 | Eliteserien | 7 | 5 | 410 | 0 | 1 | 0 | 0 | 6.53 | |
| 2025 | Eliteserien | 13 | 2 | 362 | 1 | 2 | 0 | 0 | 7.01 | |
| 2024 | Eliteserien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| 2023 | Eliteserien | 10 | 2 | 160 | 0 | 0 | 0 | 0 | 6.30 | |
| 2023 | Eliteserien | 8 | 6 | 552 | 1 | 0 | 1 | 0 | 6.51 | |
| 2022 | Eliteserien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| Total | 46 | 16 | 1660 | 2 | 4 | 1 | 0 | 6.65 | ||
| Continental | ||||||||||
| 2026-27 | UEFA Europa League | 3 | 2 | 139 | 0 | 0 | 0 | 0 | 6.57 | |
| 2026-27 | UEFA Champions League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| 2025-26 | UEFA Champions League | 5 | 0 | 156 | 1 | 0 | 1 | 0 | 6.62 | |
| Total | 8 | 2 | 295 | 1 | 0 | 1 | 0 | 6.60 | ||
Sources: API-Football · Data sources