
Andrei Agius
Malta
- 21 caps, 1 goal
- Defender · Centre-back
- No club since May 2023
- Age 40
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC | Avg rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Domestic league | ||||||||||
| 2022-23 | Maltese Premier League | 10 | 10 | 0 | 0 | 0 | 0 | 0 | – | |
| 2021-22 | Maltese Premier League | 26 | 26 | 0 | 0 | 0 | 0 | 0 | – | |
| 2019-20 | Maltese Premier League | 19 | 19 | 0 | 0 | 0 | 0 | 0 | – | |
| 2018-19 | Maltese Premier League | 4 | 4 | 0 | 0 | 0 | 0 | 0 | – | |
| 2016-17 | Maltese Premier League | 1 | 1 | 0 | 0 | 0 | 0 | 0 | – | |
| Total | 60 | 60 | 0 | 0 | 0 | 0 | 0 | – | ||
Sources: API-Football · Data sources