
Maxim Cojocaru
Moldova
- 31 caps, 1 goal
- Forward
- Age 28
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC | Rat | Apps | Min | G/90 | A/90 | G+A/90 | Min/G | Apps | Shots | Sh/90 | Key p. | KP/90 | Conv. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Domestic league | ||||||||||||||||||||||
| 2026-27 | Moldovan Super Liga | 7 | 7 | β | 0 | 0 | 0 | 0 | β | 7 | β | β | β | β | β | 7 | β | β | β | β | β | |
| 2024-25 | Liga I | 19 | 0 | 262 | 0 | 0 | 1 | 0 | 6.62 | 19 | 262 | 0.00 | 0.00 | 0.00 | β | 19 | 1 | 0.34 | 4 | 1.37 | 0% | |
| Total | 26 | 7 | 262 | 0 | 0 | 1 | 0 | 6.62 | 26 | 262 | 0.00 | 0.00 | 0.00 | β | 26 | 1 | 0.34 | 4 | 1.37 | 0% | ||
| Continental | ||||||||||||||||||||||
| 2026-27 | UEFA Champions League | 0 | 0 | β | 0 | 0 | 0 | 0 | β | 0 | β | β | β | β | β | 0 | β | β | β | β | β | |
| 2026-27 | UEFA Europa Conference League | 0 | 0 | β | 0 | 0 | 0 | 0 | β | 0 | β | β | β | β | β | 0 | β | β | β | β | β | |
| Total | 0 | 0 | β | 0 | 0 | 0 | 0 | β | 0 | β | β | β | β | β | 0 | β | β | β | β | β | ||
Records
- Most goals in a match110 Oct 2024
- Most assists in a match116 Nov 2024
- Highest rating7.310 Oct 2024
- Most goals in a season1 (2024-25)
- First goal on record10 Oct 202410 Oct 2024
Sources: API-Football Β· Data sources