
Karolis LaukΕΎemis
Lithuania
- 22 caps, 1 goal
- Forward
- No club since Nov 2022
- Age 34
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC | Rat | Apps | Min | G/90 | A/90 | G+A/90 | Min/G | Apps | Shots | Sh/90 | Key p. | KP/90 | Conv. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Domestic league | ||||||||||||||||||||||
| 2022 | A Lyga | 7 | 7 | β | 0 | 0 | 0 | 0 | β | 7 | β | β | β | β | β | 7 | β | β | β | β | β | |
| 2021-22 | Liga I | 7 | 7 | β | 0 | 0 | 0 | 0 | β | 7 | β | β | β | β | β | 7 | β | β | β | β | β | |
| 2019-20 | Croatian First Football League | 3 | 3 | β | 0 | 0 | 0 | 0 | β | 3 | β | β | β | β | β | 3 | β | β | β | β | β | |
| 2018-19 | Croatian First Football League | 4 | 4 | β | 0 | 0 | 0 | 0 | β | 4 | β | β | β | β | β | 4 | β | β | β | β | β | |
| 2018 | A Lyga | 10 | 10 | β | 0 | 0 | 0 | 0 | β | 10 | β | β | β | β | β | 10 | β | β | β | β | β | |
| 2017 | A Lyga | 27 | 27 | β | 0 | 0 | 0 | 0 | β | 27 | β | β | β | β | β | 27 | β | β | β | β | β | |
| 2016 | Latvian Higher League | 3 | 3 | β | 0 | 0 | 0 | 0 | β | 3 | β | β | β | β | β | 3 | β | β | β | β | β | |
| 2016 | A Lyga | 0 | 0 | β | 0 | 0 | 0 | 0 | β | 0 | β | β | β | β | β | 0 | β | β | β | β | β | |
| Total | 61 | 61 | β | 0 | 0 | 0 | 0 | β | 61 | β | β | β | β | β | 61 | β | β | β | β | β | ||
Records
- Most goals in a match111 Oct 2020
- Most assists in a match17 Jun 2019
- Highest rating7.211 Oct 2020
- Most goals in a season1 (2020-21)
- First goal on record11 Oct 202011 Oct 2020
Sources: API-Football Β· Data sources