
Naftali Balay
Israel
- Defender · Left-back
- Age 29
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC | Avg rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Domestic league | ||||||||||
| 2025-26 | Israeli Premier League | 4 | 3 | 89 | 0 | 0 | 1 | 0 | 6.55 | |
| 2024-25 | Israeli Premier League | 25 | 20 | 1134 | 1 | 0 | 5 | 1 | 6.76 | |
| 2023-24 | Israeli Premier League | 16 | 10 | 525 | 1 | 0 | 3 | 0 | 6.68 | |
| 2022-23 | Israeli Premier League | 6 | 6 | 0 | 0 | 0 | 0 | 0 | – | |
| 2017-18 | Israeli Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| Total | 51 | 39 | 1748 | 2 | 0 | 9 | 1 | 6.72 | ||
Sources: API-Football · Data sources