
Anthony Pilkington
- Anthony Neil James Pilkington
Republic of Ireland
- Midfielder · Central midfielder
- No club since Apr 2022
- Age 38
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC | Avg rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Domestic league | ||||||||||
| 2021-22 | League One | 25 | 8 | 837 | 5 | 1 | 3 | 1 | 6.73 | |
| 2019-20 | Championship | 16 | 9 | 739 | 3 | 0 | 2 | 0 | 6.85 | |
| 2017-18 | Championship | 6 | 1 | 124 | 2 | 1 | 1 | 0 | 6.98 | |
| 2013-14 | Premier League | 10 | 10 | 0 | 0 | 0 | 0 | 0 | – | |
| 2012-13 | Premier League | 22 | 22 | 0 | 0 | 0 | 0 | 0 | – | |
| 2011-12 | Premier League | 20 | 20 | 0 | 0 | 0 | 0 | 0 | – | |
| Total | 99 | 70 | 1700 | 10 | 2 | 6 | 1 | 6.80 | ||
| Domestic cups | ||||||||||
| 2021-22 | EFL Cup | 1 | 1 | 65 | 0 | 0 | 0 | 0 | 6.90 | |
| 2017-18 | EFL Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | – | |
| 2016-17 | FA Cup | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 7.40 | |
| 2016-17 | EFL Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| 2014-15 | EFL Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| 2013-14 | EFL Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | – | |
| 2012-13 | EFL Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | – | |
| 2012-13 | FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| Total | 5 | 5 | 155 | 1 | 0 | 0 | 0 | 7.15 | ||
Sources: API-Football · Data sources