
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC | Rat | Apps | Min | G/90 | A/90 | G+A/90 | Min/G | Apps | Shots | Sh/90 | Key p. | KP/90 | Conv. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Domestic league | ||||||||||||||||||||||
| 2026-27 | Liga I | 13 | 11 | 957 | 1 | 0 | 2 | 0 | 6.52 | 13 | 957 | 0.09 | 0.00 | 0.09 | 957 | 13 | 18 | 1.69 | 7 | 0.66 | 6% | |
| 2025-26 | Liga I | 1 | 1 | β | 0 | 0 | 0 | 0 | β | 1 | β | β | β | β | β | 1 | β | β | β | β | β | |
| 2023-24 | Croatian First Football League | 3 | 0 | 72 | 0 | 0 | 1 | 0 | 6.43 | 3 | 72 | β | β | β | β | 3 | 1 | β | 1 | β | 0% | |
| 2023-24 | Slovenian PrvaLiga | 0 | 0 | β | 0 | 0 | 0 | 0 | β | 0 | β | β | β | β | β | 0 | β | β | β | β | β | |
| 2022-23 | Liga I | 1 | 0 | 26 | 0 | 0 | 0 | 0 | β | 1 | 26 | β | β | β | β | 1 | 0 | β | 1 | β | β | |
| 2021-22 | Cypriot First Division | 16 | 16 | β | 0 | 0 | 0 | 0 | β | 16 | β | β | β | β | β | 16 | β | β | β | β | β | |
| 2019-20 | Croatian First Football League | 0 | 0 | β | 0 | 0 | 0 | 0 | β | 0 | β | β | β | β | β | 0 | β | β | β | β | β | |
| 2019-20 | Czech First League | 0 | 0 | β | 0 | 0 | 0 | 0 | β | 0 | β | β | β | β | β | 0 | β | β | β | β | β | |
| 2018-19 | Croatian First Football League | 3 | 3 | β | 0 | 0 | 0 | 0 | β | 3 | β | β | β | β | β | 3 | β | β | β | β | β | |
| 2017-18 | Croatian First Football League | 7 | 7 | β | 0 | 0 | 0 | 0 | β | 7 | β | β | β | β | β | 7 | β | β | β | β | β | |
| Total | 44 | 38 | 1,055 | 1 | 0 | 3 | 0 | 6.51 | 44 | 1,055 | 0.09 | 0.00 | 0.09 | 1055 | 44 | 19 | 1.62 | 9 | 0.77 | 5% | ||
Records
- Most goals in a match19 Oct 2026
- Highest rating8.09 Oct 2026
- Most goals in a season1 (2026-27)
- First goal on record9 Oct 20269 Oct 2026
Sources: API-Football Β· Data sources