
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC | Avg rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Domestic league | ||||||||||
| 2026-27 | National League | 4 | 4 | 0 | 0 | 0 | 0 | 0 | – | |
| Continental | ||||||||||
| 2025-26 | UEFA Europa Conference League | 5 | 2 | 250 | 1 | 0 | 0 | 0 | 6.62 | |
| 2025-26 | UEFA Europa League | 1 | 1 | 0 | 0 | 0 | 0 | 0 | – | |
| 2025-26 | UEFA Champions League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| Total | 6 | 3 | 250 | 1 | 0 | 0 | 0 | 6.62 | ||
Sources: API-Football · Data sources