
Florin Berenguer
- Florin Gabin Berenguer-Bohrer
France
- Forward · Striker
- Brisbane Roar
- Age 37
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC | Avg rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Domestic league | ||||||||||
| 2024-25 | A-League Men | 22 | 14 | 1079 | 2 | 2 | 0 | 0 | 6.84 | |
| 2023-24 | A-League Men | 19 | 16 | 1267 | 3 | 5 | 0 | 0 | 7.13 | |
| 2022-23 | A-League Men | 18 | 7 | 872 | 1 | 5 | 0 | 0 | 6.92 | |
| 2021-22 | A-League Men | 26 | 25 | 1987 | 4 | 5 | 4 | 0 | 7.11 | |
| 2020-21 | A-League Men | 26 | 19 | 1589 | 1 | 3 | 6 | 0 | 6.86 | |
| 2019-20 | A-League Men | 17 | 15 | 1285 | 3 | 1 | 4 | 0 | 7.08 | |
| 2018-19 | A-League Men | 20 | 19 | 1488 | 0 | 3 | 2 | 0 | 6.95 | |
| Total | 148 | 115 | 9567 | 14 | 24 | 16 | 0 | 6.98 | ||
Sources: API-Football · Data sources