
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC | Avg rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Domestic league | ||||||||||
| 2026 | Veikkausliiga | 21 | 21 | 1127 | 0 | 0 | 0 | 0 | 6.82 | |
| 2025 | Veikkausliiga | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 6.50 | |
| Total | 22 | 22 | 1217 | 0 | 0 | 0 | 0 | 6.79 | ||
| Continental | ||||||||||
| 2026-27 | UEFA Europa Conference League | 4 | 4 | 0 | 0 | 0 | 0 | 0 | – | |
| 2025-26 | UEFA Europa Conference League | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 6.70 | |
| 2025-26 | UEFA Europa League | 1 | 1 | 0 | 0 | 0 | 0 | 0 | – | |
| Total | 6 | 5 | 12 | 0 | 0 | 0 | 0 | 6.70 | ||
Sources: API-Football · Data sources