
Matias Tamminen
Finland
- Forward Β· Right winger
- #19 Γsters IF
- Age 24
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC | Rat | Apps | Min | G/90 | A/90 | G+A/90 | Min/G | Apps | Shots | Sh/90 | Key p. | KP/90 | Conv. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Domestic league | ||||||||||||||||||||||
| 2026 | Superettan | 12 | 12 | 180 | 0 | 0 | 0 | 0 | 6.65 | 12 | 180 | 0.00 | 0.00 | 0.00 | β | 12 | 2 | 1.00 | 0 | 0.00 | 0% | |
| 2025 | Allsvenskan | 16 | 10 | 871 | 1 | 2 | 1 | 0 | 6.64 | 16 | 871 | 0.10 | 0.21 | 0.31 | 871 | 16 | 5 | 0.52 | 8 | 0.83 | 20% | |
| 2024 | Veikkausliiga | 20 | 20 | β | 0 | 0 | 0 | 0 | β | 20 | β | β | β | β | β | 20 | β | β | β | β | β | |
| 2023 | Veikkausliiga | 9 | 9 | β | 0 | 0 | 0 | 0 | β | 9 | β | β | β | β | β | 9 | β | β | β | β | β | |
| 2022 | Veikkausliiga | 21 | 21 | β | 0 | 0 | 0 | 0 | β | 21 | β | β | β | β | β | 21 | β | β | β | β | β | |
| 2021 | Veikkausliiga | 4 | 4 | β | 0 | 0 | 0 | 0 | β | 4 | β | β | β | β | β | 4 | β | β | β | β | β | |
| 2020 | Veikkausliiga | 13 | 13 | β | 0 | 0 | 0 | 0 | β | 13 | β | β | β | β | β | 13 | β | β | β | β | β | |
| 2019 | Veikkausliiga | 8 | 8 | β | 0 | 0 | 0 | 0 | β | 8 | β | β | β | β | β | 8 | β | β | β | β | β | |
| Total | 103 | 97 | 1,051 | 1 | 2 | 1 | 0 | 6.64 | 103 | 1,051 | 0.09 | 0.17 | 0.26 | 1051 | 103 | 7 | 0.60 | 8 | 0.69 | 14% | ||
Records
- Most goals in a match130 Mar 2025
- Most assists in a match118 May 2025
- Highest rating7.331 May 2025
- Most goals in a season1 (2025)
- First goal on record30 Mar 202530 Mar 2025
Sources: API-Football Β· Data sources