
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC | Avg rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Domestic league | ||||||||||
| 2026-27 | Segunda Division | 6 | 3 | 326 | 0 | 1 | 1 | 0 | 6.82 | |
| 2025-26 | Segunda Division | 32 | 30 | 2593 | 1 | 2 | 4 | 0 | 6.87 | |
| 2024-25 | Segunda Division | 27 | 21 | 1996 | 0 | 2 | 1 | 0 | 6.91 | |
| 2023-24 | Segunda Division | 33 | 23 | 2215 | 0 | 1 | 5 | 0 | 6.92 | |
| 2021-22 | Primera Federación Group 1 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | – | |
| 2020-21 | La Liga | 1 | 0 | 1 | 0 | 0 | 0 | 0 | – | |
| 2019-20 | La Liga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| Total | 129 | 107 | 7131 | 1 | 6 | 11 | 0 | 6.89 | ||
| Domestic cups | ||||||||||
| 2023-24 | Copa del Rey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| 2020-21 | Copa del Rey | 2 | 2 | 192 | 0 | 1 | 0 | 0 | 7.10 | |
| 2019-20 | Copa del Rey | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 6.40 | |
| Total | 3 | 3 | 237 | 0 | 1 | 0 | 0 | 6.87 | ||
Sources: API-Football · Data sources