
Nathan Ferguson
- Nathan Kirk-Patrick Ferguson
England
- Defender
- No club since Dec 2021
- Age 26
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC | Avg rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Domestic league | ||||||||||
| 2021-22 | Premier League | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.50 | |
| 2019-20 | Championship | 21 | 21 | 1748 | 1 | 1 | 5 | 1 | 6.70 | |
| 2017-18 | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| Total | 22 | 21 | 1756 | 1 | 1 | 5 | 1 | 6.69 | ||
| Domestic cups | ||||||||||
| 2019-20 | EFL Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
Sources: API-Football · Data sources