
Ajay Leitch-Smith
England
- Forward ยท Striker
- No club since Feb 2021
- Age 36
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC | Rat | Apps | Min | G/90 | A/90 | G+A/90 | Min/G | Apps | Shots | Sh/90 | Key p. | KP/90 | Conv. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Domestic league | ||||||||||||||||||||||
| 2020-21 | League Two | 5 | 1 | 113 | 1 | 0 | 1 | 0 | 6.75 | 5 | 113 | 0.80 | 0.00 | 0.80 | 113 | 5 | 3 | 2.39 | 1 | 0.80 | 33% | |
| 2019-20 | League Two | 20 | 8 | 894 | 2 | 4 | 0 | 0 | 6.71 | 20 | 894 | 0.20 | 0.40 | 0.60 | 447 | 20 | 20 | 2.01 | 16 | 1.61 | 10% | |
| 2018-19 | League Two | Not collected | Not collected | Not collected | ||||||||||||||||||
| 2017-18 | Scottish Premiership | 14 | 14 | โ | 0 | 0 | 0 | 0 | โ | 14 | โ | โ | โ | โ | โ | 14 | โ | โ | โ | โ | โ | |
| 2016-17 | League One | Not collected | Not collected | Not collected | ||||||||||||||||||
| 2015-16 | League One | Not collected | Not collected | Not collected | ||||||||||||||||||
| 2014-15 | League One | Not collected | Not collected | Not collected | ||||||||||||||||||
| 2013-14 | League One | 13 | 13 | โ | 0 | 0 | 0 | 0 | โ | 13 | โ | โ | โ | โ | โ | 13 | โ | โ | โ | โ | โ | |
| 2012-13 | League One | Not collected | Not collected | Not collected | ||||||||||||||||||
| 2011-12 | League Two | Not collected | Not collected | Not collected | ||||||||||||||||||
| Total | 52 | 36 | 1,007 | 3 | 4 | 1 | 0 | 6.72 | 52 | 1,007 | 0.27 | 0.36 | 0.63 | 336 | 52 | 23 | 2.06 | 17 | 1.52 | 13% | ||
| Domestic cups | ||||||||||||||||||||||
| 2020-21 | FA Cup | 1 | 0 | 2 | 0 | 0 | 0 | 0 | โ | 1 | 2 | โ | โ | โ | โ | 1 | โ | โ | โ | โ | โ | |
| 2019-20 | EFL Cup | 0 | 0 | โ | 0 | 0 | 0 | 0 | โ | 0 | โ | โ | โ | โ | โ | 0 | โ | โ | โ | โ | โ | |
| 2019-20 | FA Cup | 0 | 0 | โ | 0 | 0 | 0 | 0 | โ | 0 | โ | โ | โ | โ | โ | 0 | โ | โ | โ | โ | โ | |
| 2018-19 | FA Cup | 2 | 2 | โ | 0 | 0 | 0 | 0 | โ | 2 | โ | โ | โ | โ | โ | 2 | โ | โ | โ | โ | โ | |
| 2018-19 | EFL Cup | 0 | 0 | โ | 0 | 0 | 0 | 0 | โ | 0 | โ | โ | โ | โ | โ | 0 | โ | โ | โ | โ | โ | |
| 2016-17 | EFL Cup | 1 | 1 | โ | 0 | 0 | 0 | 0 | โ | 1 | โ | โ | โ | โ | โ | 1 | โ | โ | โ | โ | โ | |
| 2016-17 | FA Cup | 1 | 1 | โ | 0 | 0 | 0 | 0 | โ | 1 | โ | โ | โ | โ | โ | 1 | โ | โ | โ | โ | โ | |
| 2015-16 | FA Cup | 3 | 3 | โ | 0 | 0 | 0 | 0 | โ | 3 | โ | โ | โ | โ | โ | 3 | โ | โ | โ | โ | โ | |
| 2015-16 | EFL Cup | 1 | 1 | โ | 0 | 0 | 0 | 0 | โ | 1 | โ | โ | โ | โ | โ | 1 | โ | โ | โ | โ | โ | |
| 2014-15 | FA Cup | 2 | 2 | โ | 0 | 0 | 0 | 0 | โ | 2 | โ | โ | โ | โ | โ | 2 | โ | โ | โ | โ | โ | |
| 2014-15 | EFL Cup | 0 | 0 | โ | 0 | 0 | 0 | 0 | โ | 0 | โ | โ | โ | โ | โ | 0 | โ | โ | โ | โ | โ | |
| 2013-14 | EFL Cup | 1 | 1 | โ | 0 | 0 | 0 | 0 | โ | 1 | โ | โ | โ | โ | โ | 1 | โ | โ | โ | โ | โ | |
| 2012-13 | EFL Cup | 2 | 2 | โ | 0 | 0 | 0 | 0 | โ | 2 | โ | โ | โ | โ | โ | 2 | โ | โ | โ | โ | โ | |
| 2011-12 | EFL Cup | 1 | 1 | โ | 0 | 0 | 0 | 0 | โ | 1 | โ | โ | โ | โ | โ | 1 | โ | โ | โ | โ | โ | |
| Total | 15 | 14 | 2 | 0 | 0 | 0 | 0 | โ | 15 | 2 | โ | โ | โ | โ | 15 | โ | โ | โ | โ | โ | ||
Records
- Most goals in a match124 Oct 2020
- Most assists in a match115 Feb 2020
- Highest rating7.41 Feb 2020
- Most goals in a season2 (2019-20)
- First goal on record2 Nov 20192 Nov 2019
Sources: API-Football ยท Data sources