
Markus Schwabl
- Markus Josef Schwabl
Germany
- Defender · Right-back
- SpVgg Unterhaching
- Age 36
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC | Avg rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Domestic league | ||||||||||
| 2024-25 | 3. Liga | 32 | 32 | 1568 | 0 | 4 | 5 | 0 | 6.63 | |
| 2023-24 | 3. Liga | 29 | 29 | 624 | 0 | 1 | 2 | 0 | 7.03 | |
| 2019-20 | 3. Liga | 23 | 23 | 0 | 0 | 0 | 0 | 0 | – | |
| Total | 84 | 84 | 2192 | 0 | 5 | 7 | 0 | 6.73 | ||
| Domestic cups | ||||||||||
| 2017-18 | EFL Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | – | |
Sources: API-Football · Data sources