A. Curci
- Forward
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC | Avg rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Domestic league | ||||||||||
| 2025-26 | Azerbaijan Premier League | 1 | 1 | 0 | 0 | 0 | 0 | 0 | – | |
| Continental | ||||||||||
| 2026 | FIFA World Cup qualification (UEFA) | 2 | 0 | 42 | 0 | 0 | 1 | 0 | 6.50 | |
| 2026 | International friendlies | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.70 | |
| 2025 | International friendlies | 3 | 0 | 75 | 0 | 0 | 1 | 0 | 6.60 | |
| 2024-25 | UEFA Nations League | 3 | 2 | 124 | 0 | 0 | 2 | 0 | 6.43 | |
| 2024 | UEFA European Championship qualifying | 7 | 5 | 295 | 0 | 1 | 1 | 0 | 6.43 | |
| 2024 | International friendlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| Total | 16 | 7 | 544 | 0 | 1 | 5 | 0 | 6.49 | ||
Sources: API-Football · Data sources