
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC | Avg rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Domestic league | ||||||||||
| 2026-27 | Czech First League | 13 | 13 | 1170 | 0 | 0 | 1 | 0 | 6.68 | |
| 2025-26 | Czech First League | 9 | 7 | 676 | 1 | 0 | 1 | 0 | 7.20 | |
| 2025-26 | Czech First League | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 6.00 | |
| 2023-24 | Czech First League | 3 | 3 | 180 | 0 | 0 | 1 | 0 | 6.90 | |
| 2022-23 | Czech First League | 31 | 31 | 193 | 0 | 0 | 0 | 0 | – | |
| 2021-22 | Czech First League | 18 | 18 | 0 | 0 | 0 | 0 | 0 | – | |
| 2021-22 | Czech First League | 1 | 1 | 0 | 0 | 0 | 0 | 0 | – | |
| 2020-21 | Czech First League | 9 | 9 | 0 | 0 | 0 | 0 | 0 | – | |
| 2019-20 | Czech First League | 26 | 26 | 0 | 0 | 0 | 0 | 0 | – | |
| 2018-19 | Czech First League | 4 | 4 | 0 | 0 | 0 | 0 | 0 | – | |
| Total | 115 | 113 | 2309 | 1 | 0 | 3 | 0 | 6.86 | ||
Sources: API-Football · Data sources