
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC | Rat | Apps | Min | G/90 | A/90 | G+A/90 | Min/G | Apps | Shots | Sh/90 | Key p. | KP/90 | Conv. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Domestic league | ||||||||||||||||||||||
| 2026-27 | Czech First League | Not collected | Not collected | Not collected | ||||||||||||||||||
| 2025-26 | Czech First League | 10 | 7 | 581 | 0 | 1 | 0 | 0 | 6.80 | 10 | 581 | 0.00 | 0.15 | 0.15 | β | 10 | 2 | 0.31 | 8 | 1.24 | 0% | |
| 2025-26 | League | Not collected | Not collected | Not collected | ||||||||||||||||||
| 2024-25 | Czech First League | Not collected | Not collected | Not collected | ||||||||||||||||||
| 2023-24 | Czech First League | 16 | 15 | 454 | 1 | 0 | 0 | 0 | 6.80 | 16 | 454 | 0.20 | 0.00 | 0.20 | 454 | 16 | 2 | 0.40 | 4 | 0.79 | 50% | |
| 2022-23 | Czech First League | 33 | 33 | 61 | 0 | 0 | 0 | 0 | 6.90 | 33 | 61 | β | β | β | β | 33 | 1 | β | 1 | β | 0% | |
| 2021-22 | Czech First League | 9 | 9 | β | 0 | 0 | 0 | 0 | β | 9 | β | β | β | β | β | 9 | β | β | β | β | β | |
| 2021-22 | Czech First League | 3 | 3 | β | 0 | 0 | 0 | 0 | β | 3 | β | β | β | β | β | 3 | β | β | β | β | β | |
| 2020-21 | Czech First League | 21 | 21 | β | 0 | 0 | 0 | 0 | β | 21 | β | β | β | β | β | 21 | β | β | β | β | β | |
| 2019-20 | Czech First League | 30 | 30 | β | 0 | 0 | 0 | 0 | β | 30 | β | β | β | β | β | 30 | β | β | β | β | β | |
| 2018-19 | Czech First League | 30 | 30 | β | 0 | 0 | 0 | 0 | β | 30 | β | β | β | β | β | 30 | β | β | β | β | β | |
| 2017-18 | Czech First League | Not collected | Not collected | Not collected | ||||||||||||||||||
| 2016-17 | Czech First League | Not collected | Not collected | Not collected | ||||||||||||||||||
| 2016-17 | Czech First League | Not collected | Not collected | Not collected | ||||||||||||||||||
| Total | 152 | 148 | 1,096 | 1 | 1 | 0 | 0 | 6.81 | 152 | 1,096 | 0.08 | 0.08 | 0.16 | 1096 | 152 | 5 | 0.41 | 13 | 1.07 | 20% | ||
| Continental | ||||||||||||||||||||||
| 2025-26 | UEFA Europa Conference League | 5 | 2 | 260 | 0 | 0 | 0 | 0 | 6.66 | 5 | 260 | 0.00 | 0.00 | 0.00 | β | 5 | 3 | 1.04 | 2 | 0.69 | 0% | |
| 2025-26 | UEFA Europa League | 1 | 1 | β | 0 | 0 | 0 | 0 | β | 1 | β | β | β | β | β | 1 | β | β | β | β | β | |
| Total | 6 | 3 | 260 | 0 | 0 | 0 | 0 | 6.66 | 6 | 260 | 0.00 | 0.00 | 0.00 | β | 6 | 3 | 1.04 | 2 | 0.69 | 0% | ||
Records
- Most goals in a match116 Sept 2023
- Most assists in a match131 Aug 2025
- Highest rating7.36 Dec 2025
- Most goals in a season1 (2023-24)
- First goal on record16 Sept 202316 Sept 2023
Sources: API-Football Β· Data sources