
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC | Rat | Apps | Min | G/90 | A/90 | G+A/90 | Min/G | Apps | Shots | Sh/90 | Key p. | KP/90 | Conv. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Domestic league | ||||||||||||||||||||||
| 2026-27 | Czech First League | Not collected | Not collected | Not collected | ||||||||||||||||||
| 2025-26 | Czech First League | 14 | 5 | 530 | 0 | 0 | 5 | 0 | 6.66 | 14 | 530 | 0.00 | 0.00 | 0.00 | β | 14 | 6 | 1.02 | 7 | 1.19 | 0% | |
| 2024-25 | Czech National Football League | Not collected | Not collected | Not collected | ||||||||||||||||||
| 2024-25 | Czech First League | Not collected | Not collected | Not collected | ||||||||||||||||||
| 2023-24 | Czech First League | 28 | 23 | 861 | 0 | 1 | 4 | 0 | 6.67 | 28 | 861 | 0.00 | 0.10 | 0.10 | β | 28 | 7 | 0.73 | 14 | 1.46 | 0% | |
| 2022-23 | Czech First League | 25 | 25 | β | 0 | 0 | 0 | 0 | β | 25 | β | β | β | β | β | 25 | β | β | β | β | β | |
| 2021-22 | Czech First League | 29 | 29 | β | 0 | 0 | 0 | 0 | β | 29 | β | β | β | β | β | 29 | β | β | β | β | β | |
| 2020-21 | Czech First League | 29 | 29 | β | 0 | 0 | 0 | 0 | β | 29 | β | β | β | β | β | 29 | β | β | β | β | β | |
| 2019-20 | Czech First League | 25 | 25 | β | 0 | 0 | 0 | 0 | β | 25 | β | β | β | β | β | 25 | β | β | β | β | β | |
| 2018-19 | Czech First League | 13 | 13 | β | 0 | 0 | 0 | 0 | β | 13 | β | β | β | β | β | 13 | β | β | β | β | β | |
| 2017-18 | Czech First League | Not collected | Not collected | Not collected | ||||||||||||||||||
| 2016-17 | Czech First League | Not collected | Not collected | Not collected | ||||||||||||||||||
| 2015-16 | Czech First League | Not collected | Not collected | Not collected | ||||||||||||||||||
| 2014-15 | Czech First League | Not collected | Not collected | Not collected | ||||||||||||||||||
| 2013-14 | Czech First League | Not collected | Not collected | Not collected | ||||||||||||||||||
| 2012-13 | Bundesliga | 5 | 5 | β | 0 | 0 | 0 | 0 | β | 5 | β | β | β | β | β | 5 | β | β | β | β | β | |
| 2011-12 | Czech First League | Not collected | Not collected | Not collected | ||||||||||||||||||
| 2010-11 | Czech First League | Not collected | Not collected | Not collected | ||||||||||||||||||
| 2009-10 | Czech First League | Not collected | Not collected | Not collected | ||||||||||||||||||
| 2008-09 | Czech First League | Not collected | Not collected | Not collected | ||||||||||||||||||
| 2007-08 | Czech First League | Not collected | Not collected | Not collected | ||||||||||||||||||
| 2007-08 | Czech First League | Not collected | Not collected | Not collected | ||||||||||||||||||
| 2006-07 | Czech First League | Not collected | Not collected | Not collected | ||||||||||||||||||
| Total | 168 | 154 | 1,391 | 0 | 1 | 9 | 0 | 6.67 | 168 | 1,391 | 0.00 | 0.06 | 0.06 | β | 168 | 13 | 0.84 | 21 | 1.36 | 0% | ||
| Domestic cups | ||||||||||||||||||||||
| 2012-13 | DFB-Pokal | 0 | 0 | β | 0 | 0 | 0 | 0 | β | 0 | β | β | β | β | β | 0 | β | β | β | β | β | |
Records
- Most assists in a match123 Jul 2023
- Highest rating7.511 Apr 2026
Sources: API-Football Β· Data sources