
Bryan Ruiz
- Bryan Jafet Ruiz González
Costa Rica
- Midfielder · Right winger
- LD Alajuelense
- Age 41
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC | Avg rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Domestic league | ||||||||||
| 2018 | Campeonato Brasileiro Série A | 12 | 3 | 356 | 0 | 2 | 0 | 0 | 6.61 | |
| 2017-18 | Primeira Liga | 20 | 11 | 1015 | 2 | 1 | 2 | 0 | 6.86 | |
| 2016-17 | Primeira Liga | 32 | 23 | 2087 | 2 | 5 | 1 | 0 | 6.88 | |
| 2013-14 | Premier League | 8 | 8 | 0 | 0 | 0 | 0 | 0 | – | |
| 2012-13 | Premier League | 23 | 23 | 0 | 0 | 0 | 0 | 0 | – | |
| 2011-12 | Premier League | 14 | 14 | 0 | 0 | 0 | 0 | 0 | – | |
| Total | 109 | 82 | 3458 | 4 | 8 | 3 | 0 | 6.83 | ||
| Domestic cups | ||||||||||
| 2014-15 | EFL Cup | 2 | 2 | 0 | 0 | 0 | 0 | 0 | – | |
| 2014-15 | FA Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | – | |
| 2013-14 | EFL Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | – | |
| 2012-13 | FA Cup | 2 | 2 | 0 | 0 | 0 | 0 | 0 | – | |
| 2012-13 | EFL Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | – | |
| 2011-12 | EFL Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | – | |
| Total | 8 | 8 | 0 | 0 | 0 | 0 | 0 | – | ||
Sources: API-Football · Data sources