
Yeiler Góez
- Yéiler Andrés Góez
Colombia
- Midfielder · Central midfielder
- #23 Deportivo Pasto
- Age 27
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC | Avg rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Domestic league | ||||||||||
| 2026 | Categoría Primera A | 26 | 17 | 1638 | 1 | 0 | 4 | 1 | 6.89 | |
| 2025 | Categoría Primera A | 12 | 6 | 567 | 1 | 0 | 4 | 0 | 6.78 | |
| 2023 | Chilean Primera División | 2 | 0 | 77 | 0 | 0 | 2 | 1 | 6.40 | |
| Total | 40 | 23 | 2282 | 2 | 0 | 10 | 2 | 6.83 | ||
Sources: API-Football · Data sources