
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC | Avg rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Domestic league | ||||||||||
| 2026 | Campeonato Brasileiro Série B | 14 | 11 | 819 | 1 | 0 | 1 | 0 | 6.83 | |
| 2026 | Campeonato Brasileiro Série B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| 2024 | Campeonato Brasileiro Série B | 13 | 10 | 937 | 0 | 0 | 3 | 0 | 6.74 | |
| Total | 27 | 21 | 1756 | 1 | 0 | 4 | 0 | 6.79 | ||
Sources: API-Football · Data sources