
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC | Avg rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Domestic league | ||||||||||
| 2026 | Categoría Primera A | 20 | 15 | 1536 | 0 | 0 | 8 | 1 | 6.77 | |
| 2025 | Categoría Primera A | 12 | 5 | 616 | 0 | 0 | 3 | 1 | 6.50 | |
| 2025 | Categoría Primera A | 3 | 3 | 196 | 0 | 0 | 1 | 1 | 5.70 | |
| Total | 35 | 23 | 2348 | 0 | 0 | 12 | 3 | 6.59 | ||
Sources: API-Football · Data sources